Projects | Developer | Type |
Zeta Residence | Rasa Anggun Development S/B | 7 Storey ‘Rumah Selangorku’ – 120 units |
Puteri Daffina | Perbadanan Kemajuan Negeri Selangor | 176 units of 2 storey link houses |
Acacia Park @ Rawang | Rawang Lakes S/B | 109 units of 2 storey terraced house |
Ivory Heights | Mantap Bumimas S/B | 28 units of 2 to 3 storey bungalow |
Caspia @ M Residence 2 | Major Land Development S/B (Mah Sing) | Gated community with 168 units cluster and semi detached houses |
T-Parkland @ Templer Park | M&G Majestic Property S/B | 1 block of apartment – 240 units |
Emerald West | Guocoland Malaysia S/B | 74 units of 3 storey & 2.5 storey zero lot bungalows |
Desa Country Homes | Temasya Menteri S/B | 2 units of 2.5 storey bungalow, 76 units 2.5 storey semi detached house and 271 units 2 storey terraced house |
Rawang Tin | Westwood Development S/B | 2 to 3 storey terraced house |
Nouvelle Industrial Park @ Kota Puteri | Aysm Properties S/B | 42 units of 3 storey semi detached factories |
LakeClub Parkhome | DA Land S/B | Commercial Development |
Setia Eco templer | Setia Eco Templer S/B | 270 units stratified property consist of 238 units of 2 storey terraced house, 26 units of 2 storey semi detached house and 6 units of 2 storey bungalow |
Templer Hills | Rentak Arena Development S/B | 38 units of 2 to 4 storey detached house and 20 units of medium cost apartment |
Dolomite Templer @ Templer Park | Dolomite S/B | 30 units of 3 storey semi detached house |
Majestic @ Rawang | Majestic Sanctuary S/B | 50 units of 3 storey terraced house |
M Residence 2 | Semai Meranti S/B ( Mah Sing) | 110 unis of shop offices, 1 block of low cost apartment (142 units) and 2 blocks of ‘Rumah Selangorku’ (488 units) |
Source: Oregeon Property Consultancy